<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[DiscoveryArticles.com Article Directory - Articles - ]]></title>
		<link>http://www.discoveryarticles.com</link>
		<description><![CDATA[Discovery Articles article directory offers free articles, reprints for websites, newsletters and ezines.  Make Discovery Articles article directory your number one source for free content, free information and article submission today!]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.discoveryarticles.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>admin@discoveryarticles.com</webMaster>
		<lastBuildDate>Thu, 04 Dec 2008 00:31:27 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[A Capitalist's Social Security, 401(k), And Retirement Plan Reform Program]]></title>
			<link>http://www.discoveryarticles.com/articles/205066/1/A-Capitalists-Social-Security-401k-And-Retirement-Plan-Reform-Program/Page1.html</link>
			<description><![CDATA[What if the new plan actually reduced payroll taxes, cut prices, created jobs, increased salaries, raised shareholder dividends, partially funded decreased healthcare costs, and was available to everyone?Would the politicians be interested? Let's find out.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Mon, 24 Nov 2008 21:47:36 EST]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/205066/1/A-Capitalists-Social-Security-401k-And-Retirement-Plan-Reform-Program/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Value Stock Investing - The November Syndrome On Drugs]]></title>
			<link>http://www.discoveryarticles.com/articles/203515/1/Value-Stock-Investing---The-November-Syndrome-On-Drugs/Page1.html</link>
			<description><![CDATA[Always keep in mind that (a) Wall Street has no respect for your intelligence and (b) the media "talking heads" are entertainers, not investors. Institutions must paint a picture of brilliance in their annual glossies. This year, a panic-stricken Main Street is helping them with their annual "sell low" hypocrisy.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sat, 22 Nov 2008 01:14:05 EST]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/203515/1/Value-Stock-Investing---The-November-Syndrome-On-Drugs/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Making 401(k)s And IRAs More Like Pension Plans]]></title>
			<link>http://www.discoveryarticles.com/articles/201671/1/Making-401ks-And-IRAs-More-Like-Pension-Plans/Page1.html</link>
			<description><![CDATA[I'm not sure that the good doctor grasps the distinction between a self-directed, defined-contribution, investment plan and a guaranteed, defined-benefit, pension plan. Most plan participants are led to believe that the former is just as secure as the latter. Sorry, Charlie.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Wed, 19 Nov 2008 20:47:26 EST]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/201671/1/Making-401ks-And-IRAs-More-Like-Pension-Plans/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Securities Investors' Bill Of Rights (SIBORAP): Part One]]></title>
			<link>http://www.discoveryarticles.com/articles/198940/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-One/Page1.html</link>
			<description><![CDATA[We the securities investors of the United States, in order to form more transparent financial markets, establish effective regulations, defend against destructive speculation and manipulation, promote financial well-being, preserve working capital, and protect retirement income...]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sun, 16 Nov 2008 09:11:42 EST]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/198940/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-One/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Securities Investors' Bill Of Rights (SIBORAP): Part Four]]></title>
			<link>http://www.discoveryarticles.com/articles/198591/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Four/Page1.html</link>
			<description><![CDATA[All golden parachutes, separate "non-qualified" retirement plans, stock option and deferred compensation programs, and others that do not benefit all employees and shareholders will be unwound.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sat, 15 Nov 2008 23:02:49 EST]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/198591/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Four/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Wall Street Garage Sale Produces Closed End Fund Bargains]]></title>
			<link>http://www.discoveryarticles.com/articles/194299/1/Wall-Street-Garage-Sale-Produces-Closed-End-Fund-Bargains/Page1.html</link>
			<description><![CDATA[Buffet, Bogle, Gross, Schwab, and Deep Pockets offer sound advice--- don't run and hide, it's time to hit the Wall Street Mall and go shopping! They've seen the indicators; they've been there before. So have many of you. Clearly, it's time for action.]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Fri, 31 Oct 2008 13:14:15 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/194299/1/Wall-Street-Garage-Sale-Produces-Closed-End-Fund-Bargains/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Securities Investors' Bill Of Rights (SIBORAP): Part Three]]></title>
			<link>http://www.discoveryarticles.com/articles/193539/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Three/Page1.html</link>
			<description><![CDATA[We the securities investors of the United States, in order to form more transparent financial markets, establish effective regulations, defend against destructive speculation and manipulation, promote financial well-being, preserve working capital, and protect retirement income...]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Thu, 30 Oct 2008 09:43:54 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/193539/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Three/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Securities Investors' Bill Of Rights (SIBORAP): Part Two]]></title>
			<link>http://www.discoveryarticles.com/articles/191324/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Two/Page1.html</link>
			<description><![CDATA[We the securities investors of the United States, in order to form more transparent financial markets, establish effective regulations, defend against destructive speculation and manipulation, promote financial well-being, preserve working capital, and protect retirement income...]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sat, 25 Oct 2008 23:03:05 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/191324/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Two/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Value Stock Market Crash Report]]></title>
			<link>http://www.discoveryarticles.com/articles/184889/1/Value-Stock-Market-Crash-Report/Page1.html</link>
			<description><![CDATA[A cocktail of credit market laxatives is working its way into a constipated world economy. Relief is on the way. Today's prices may well be looked at as the lowest of the next ten years! Here's a list of things to think about or to do while Investment Grade value Stock prices are at ten-year lows:]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Sun, 12 Oct 2008 22:34:12 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/184889/1/Value-Stock-Market-Crash-Report/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Retirement Income Investing and Your Portfolio]]></title>
			<link>http://www.discoveryarticles.com/articles/182014/1/Retirement-Income-Investing-and-Your-Portfolio/Page1.html</link>
			<description><![CDATA[Brokerage firm monthly statements are designed to promote either fear or greed, depending on the current market environment. Nowhere on your statement can you find numbers that report your net investment, your total working capital, or your true asset allocation. Current and projected income numbers are given little attention]]></description>
			<author>no@spam.com (Steve Selengut)</author>
			<pubDate><![CDATA[Tue, 07 Oct 2008 01:04:38 EDT]]></pubDate>
			<guid isPermaLink="true">http://www.discoveryarticles.com/articles/182014/1/Retirement-Income-Investing-and-Your-Portfolio/Page1.html</guid>
		</item>
	</channel>
</rss>